
We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We are aiming to satisfy the requires of the customers about the globe.. a specialised supplier of a full selection of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….ISO EPG has established up a total established of good quality management technique which is supplied with advanced inspection and examination equipment. 9001, ISO/TS 16949 and AS9100 qualified. Maker of normal and custom roller chains for use in a broad variety of apps. Roller chains are available in one-pitch, double-pitch and precision kinds. Satisfies or exceed ANSI expectations. We help a nationwide base of Industrial Distributors, and Authentic Products Makers as well as Agricultural Gear Producers and Wholesalers. Located in Memphis, TN we are at the heart of one particular of the largest distribution hubs in the place and with our in depth inventory levels and limitless shipping and delivery possibilities, we are capable to offer our customers with accurate on-time deliveries.
ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy steel and stainless steel choice in accordance to your requirement
one, Chain types: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and so forth
2, Main components: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth treatment: Carburizing, Austemper Stressing, nitro-caburizing harden etc
4, Surface area: Shot peening, black, blue or first
5, Package way: Plastic bag+ carton box+ plywood case
one
two our workshop
3 Te EPT Equipments
We are a leading company of mechanical transmission spare components, as well as a number of several years one particular of dependable and reliable suppliers for European, America, Iran market and so forth. Our principal things are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, equipment shafts, roller bearings, rollers, conveyor belts and so forth.
| S type steel agricultural chains | ||||||||||
| Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
| p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
| mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
| S32 | 29.21 | 11.forty three | 15.88 | 20.57 | thirteen.five | four.47 | 26.seven | 1.eight | eight | .86 |
| S32-H | 29.21 | 11.43 | fifteen.88 | 20.fifty seven | 13.5 | four.forty seven | 26.seven | 2 | 17.5 | .88 |
| S32V | 29.21 | 11.43 | 15.88 | 13.five | five.08 | 29.7 | two.1 | 25 | .ninety six | |
| S42 | 34.93 | 14.27 | 19.05 | 25.sixty five | 19.8 | seven.01 | 34.3 | 2.8 | 26.7 | .96 |
| S42-H | 34.ninety three | fourteen.27 | 19.05 | 25.65 | 19.eight | 7.01 | 34.3 | forty one | ||
| S45 | 41.4 | fifteen.24 | 22.23 | 28.96 | 17.three | 5.74 | 38.1 | two.8 | 17.eight | 1.six |
| S45-H | 41.4 | fifteen.24 | 22.23 | 28.ninety six | 17.three | 5.seventy four | 38.one | 32 | ||
| S52 | 38.1 | 15.24 | 22.23 | 28.ninety six | 17.three | 5.74 | 38.1 | 2.8 | 17.eight | one.sixty eight |
| S52-H | 38.1 | 15.24 | 22.23 | 28.ninety six | 17.3 | five.74 | 38.1 | 32 | ||
| S55 | forty one.4 | 17.78 | 22.23 | 28.96 | seventeen.3 | five.74 | 38.1 | two.eight | seventeen.eight | 1.8 |
| S55-H | 41.4 | seventeen.seventy eight | 22.23 | 28.ninety six | seventeen.three | 5.74 | 38.one | 32 | two.twenty five | |
| S55V | 41.4 | 17.seventy eight | 22.23 | 35.3 | 20.7 | eight.27 | 39.4 | 2.9 | forty five | two.22 |
| S55R | forty one.four | 17.seventy eight | 22.23 | 34.5 | 21.2 | five.72 | 37.5 | two.six | 45 | two.forty nine |
| S55RH | forty one.4 | seventeen.78 | 22.23 | forty one.four | 22.four | eight.9 | 46.4 | 4 | eighty four.five | 2.74 |
| S62 | 41.ninety one | 19.05 | twenty five.four | 32 | seventeen.3 | 5.seventy four | forty.6 | six.2 | 26.seven | 1.87 |
| S62-H | forty one.ninety one | 19.05 | 25.4 | 32 | 17.three | five.74 | forty.6 | 32 | ||
| S77 | 58.34 | eighteen.26 | 22.23 | 31.5 | 26.2 | eight.92 | forty three.two | four | forty four.five | two.sixty six |
| S77-H | fifty eight.34 | 18.26 | 22.23 | 31.five | 26.two | eight.ninety two | forty three.2 | 80 | ||
| S88 | sixty six.27 | 22.86 | 28.58 | 37.eighty five | 26.two | 8.92 | fifty.8 | four | 44.five | three.twenty five |
| S88-H | 66.27 | 22.86 | 28.fifty eight | 37.85 | 26.two | eight.92 | 50.eight | eighty | ||
| S38 | 38 | 16 | 21.8 | 21 | nine | forty three | three | 55 | 2 | |
| LV40 | 40 | twelve | 22 | seventeen.5 | 6 | forty one | 3 | 31.four | one.fifty three | |
| P41.3 | forty one.three | fifteen.88 | 22.23 | 35.3 | 20.seven | eight.27 | 39.4 | 3 | fifty | 2.45 |
| P40.6 | forty.6 | 15.88 | twenty | 35.forty five | twenty.seven | eight.27 | 39.four | three | 35 | 1.55 |
| 40SH | 12.7 | 7.95 | 7.eighty four | twelve | three.ninety six | 19.nine | 2.03 | 22.4 | .82 | |
| 50SH | fifteen.875 | 10.16 | 9.4 | 15.09 | five.08 | 23.four | two.42 | thirty.four | 1.25 | |
| 60SH | 19.05 | eleven.91 | 12.57 | 25.54 | 18 | 5.ninety four | 31.six | three.twenty five | forty four.one | one.87 |
| 80SH | 25.four | 15.88 | 15.75 | 24 | seven.ninety two | 37.seven | 4 | 88.2 | 3.1 | |
| 100SH | 31.seventy five | 19.05 | 18.nine | 30 | 9.53 | 46.9 | 4.8 | 116.six | four.52 | |
| 120SH | 38.one | 22.23 | twenty five.22 | 35.seven | eleven.1 | 57.five | five.6 | 158.two | six.six | |
| 630SK | 19.05 | fourteen.28 | nine.53 | 17.15 | 18.one | 7.11 | 28 | 3.six | 42 | two.eighteen |
| 630H | 19.05 | 11.ninety one | nine.53 | 18.1 | 5.94 | 27.eight | 3.25 | forty two | two.sixteen | |
| C40, C08A-1 | 12.seven | seven.95 | 7.eighty five | 12 | three.96 | 16.6 | 1.five | fourteen.1 | .seventy eight | |
| C50, C10A-one | fifteen.875 | 10.16 | 9.4 | fifteen.09 | 5.08 | 20.7 | two | 22.two | 1.27 | |
| C60, C12A-1 | 19.05 | 11.ninety one | 12.fifty seven | 18 | 5.ninety four | 25.nine | 2.42 | 31.eight | one.86 | |
| C80, C16A-one | twenty five.four | 15.88 | 15.seventy five | 24 | seven.92 | 32.seven | 3.25 | fifty six.seven | three.03 | |
| C100, C20A-one | 31.75 | 19.05 | 18.9 | 30 | 9.fifty three | forty.four | 4 | 88.5 | 4.51 | |
| C120, C24A-1 | 38.one | 22.23 | 25.22 | 36.2 | 11.one | fifty.3 | four.eight | 127 | six.63 | |
| C550 | forty one.four | 16.87 | 19.eighty one | 26.16 | 19.05 | 7.19 | 38.2 | 2.seven | 39.8 | one.ninety four |
| C550-H | forty one.4 | sixteen.87 | 19.81 | 26.16 | 19.05 | seven.19 | 39 | three | 39.eight | 2.24 |
| C620 | 42.01 | seventeen.91 | 24.51 | 31.seventy two | 19.05 | seven.19 | 42.2 | 3.15 | 39.1 | 2.35 |
| C620-H | 42.01 | seventeen.ninety one | 24.51 | 31.seventy two | 19.05 | seven.19 | 42.two | fifty seven.8 | ||
At current, For South American, European, and Asian market, our outstanding merchandise are fabricated in accordance to your requirement and our high quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do enterprise together, and look forward to listening to from you soon
The use of first gear manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our firm and the detailed replacement components contained herein are not sponsored, accredited, or created by the OEM.
