
We We can offer a total-selection of electrical power transmission goods like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks pto shaft, agricultural gearboxes. – EPG Team the biggest agricultural gearbox and pto manufacturing facility in China with 5 diverse branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Product Description
6001-2RZ 6002-2RZ NZ 2RS
Product Image/Particulars
The type of bearings , component supplies utilized will determine the life span, dependability and functionality of the bearings. Nevertheless, there are many variables impacting the performance of the bearings which incorporate the assortment of the load carrying capacity, the rolling make contact with situations, and the cleanliness of the running surroundings and the dimensional security of the bearing elements.
Fuda bearing business has adopted the chrome steel materials(Gcr15) in our creation of the bearing.
| Bearing No. | I. D | O. D | W | Loading Ranking(KN) | Steel Ball Parameter | Max Speed | ||||||
| D | D | B | Dynamic | Static | No. | Measurement | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6000 | ten | .3937 | 26 | one.5716 | eight | .3150 | four.fifty five | 1.ninety five | 7 | four.763 | 29000 | 34000 |
| 6001 | 12 | .4724 | 28 | 1.1571 | 8 | .3150 | five.ten | 2.39 | eight | 4.763 | 26000 | 30000 |
| 6002 | fifteen | .5906 | 32 | 1.2598 | 9 | .3543 | five.sixty | two.eighty four | nine | four.763 | 22000 | 26000 |
| 6003 | seventeen | .6693 | 35 | 1.3780 | 10 | .3937 | six.80 | 3.35 | 10 | four.763 | 20000 | 24000 |
| 6004 | twenty | .7874 | forty two | one.6535 | twelve | .4724 | nine.forty | five.05 | nine | six.350 | 18000 | 21000 |
| 6005 | twenty five | .9843 | forty seven | one.8504 | 12 | .4724 | 10.ten | five.85 | 10 | 6.350 | 15000 | 18000 |
| 6006 | 30 | one.1811 | 55 | 2.1654 | thirteen | .5118 | thirteen.20 | eight.thirty | 11 | 7.one hundred forty four | 13000 | 15000 |
| 6007 | 35 | one.3780 | 62 | 2.4409 | fourteen | .5512 | 16.00 | ten.30 | 11 | seven.938 | 12000 | 14000 |
| 6008 | 40 | one.5748 | 68 | two.6772 | fifteen | .5906 | sixteen.80 | 11.50 | 12 | 7.938 | 10000 | 12000 |
| 6009 | forty five | one.7717 | 75 | two.9528 | sixteen | .6299 | 21.00 | fifteen.ten | twelve | eight.731 | 9200 | 11000 |
| 6571 | 50 | 1.9685 | 80 | three.1496 | 16 | .6299 | 21.eighty | sixteen.60 | 13 | eight.731 | 8400 | 9800 |
| 6011 | fifty five | two.1654 | ninety | three.5433 | eighteen | .7087 | 28.thirty | 21.20 | 12 | eleven.000 | 7700 | 9000 |
| 6012 | 60 | 2.3622 | ninety five | three.7402 | eighteen | .7087 | 29.fifty | 23.20 | thirteen | 11.000 | 7000 | 8300 |
| 6013 | sixty five | two.5591 | 100 | three.9370 | eighteen | .7087 | thirty.50 | twenty five.twenty | 13 | 11.112 | 6500 | 7700 |
| 6014 | 70 | 2.7559 | one hundred ten | four.3307 | 20 | .7874 | 38.00 | 31.00 | 13 | 12.303 | 6100 | 7100 |
| 6015 | seventy five | 2.9528 | one hundred fifteen | four.5276 | 20 | .7874 | 39.50 | 33.50 | 14 | 12.303 | 5700 | 6700 |
| 6016 | eighty | three.1496 | a hundred twenty five | 4.9213 | 22 | .8661 | forty seven.fifty | forty.00 | fourteen | 13.494 | 5300 | 6200 |
| Bearing No. | I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Velocity | ||||||
| D | D | B | Dynamic | Static | No. | Dimension | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6200 | 10 | .3937 | 30 | 1.1811 | nine | .3543 | five.ten | 2.39 | 8 | four.763 | 25000 | 30000 |
| 6201 | twelve | .4724 | 32 | one.2598 | ten | .3937 | six.ten | two.seventy five | 7 | 5.953 | 22000 | 26000 |
| 6202 | 15 | .5906 | 35 | 1.3780 | eleven | .4331 | 7.75 | 3.sixty | 8 | 5.953 | 19000 | 23000 |
| 6203 | seventeen | .6693 | 40 | 1.5748 | 12 | .4724 | nine.60 | four.sixty | eight | 6.747 | 18000 | 21000 |
| 6204 | 20 | .7874 | 47 | 1.8504 | 14 | .5512 | twelve.eighty | six.sixty five | 8 | 7.938 | 16000 | 18000 |
| 6205 | twenty five | .9843 | fifty two | 2.571 | fifteen | .5906 | fourteen.00 | 7.85 | nine | 7.938 | 13000 | 15000 |
| 6206 | 30 | one.1811 | sixty two | two.4409 | sixteen | .6299 | 19.50 | 11.30 | 9 | nine.525 | 11000 | 13000 |
| 6207 | 35 | one.3780 | seventy two | two.8346 | 17 | .6693 | 25.70 | fifteen.thirty | nine | 11.112 | 9800 | 11000 |
| 6208 | 40 | 1.5748 | eighty | three.1496 | 18 | .7087 | 29.ten | seventeen.80 | nine | twelve.000 | 8700 | ten thousand |
| 6209 | 45 | one.7717 | 85 | three.3465 | 19 | .7480 | 32.fifty | twenty.forty | 10 | twelve.000 | 7800 | 9200 |
| 6210 | fifty | one.9685 | 90 | three.5433 | 20 | .7874 | 35.00 | 23.twenty | 10 | twelve.seven hundred | 7100 | 8300 |
| 6211 | 55 | two.1654 | 100 | three.9370 | 21 | .8268 | 43.fifty | 29.twenty | ten | 14.288 | 6400 | 7600 |
| 6212 | 60 | two.3622 | one hundred ten | 4.3307 | 22 | .8661 | 52.fifty | 36.00 | 10 | fifteen.081 | 6000 | 7000 |
| 6213 | sixty five | 2.5591 | a hundred and twenty | four.7244 | 23 | .9055 | fifty seven.50 | 40.00 | ten | sixteen.669 | 5500 | 6500 |
| 6214 | 70 | 2.7559 | 125 | four.9213 | 24 | .9449 | sixty two.00 | forty four.00 | eleven | sixteen.462 | 5100 | 6000 |
| 6215 | 75 | two.9528 | a hundred thirty | five.1181 | twenty five | .9843 | sixty six.00 | forty nine.fifty | eleven | 17.462 | 4800 | 5600 |
| 6216 | eighty | 3.1496 | a hundred and forty | five.5118 | 26 | 1.5716 | seventy two.fifty | fifty three.00 | eleven | 18.256 | 4500 | 5300 |
| 6217 | eighty five | three.3465 | a hundred and fifty | 5.9055 | 28 | one.1571 | 83.fifty | sixty four.00 | eleven | 19.844 | 4200 | 5000 |
| 6218 | ninety | three.5433 | a hundred and sixty | 6.2992 | thirty | one.1811 | 96.00 | 71.fifty | 10 | 22.225 | 4000 | 4700 |
| Bearing No. | I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Speed | ||||||
| D | D | B | Dynamic | Static | No. | Measurement | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6300 | 10 | .3937 | 35 | 1.3780 | eleven | .4331 | 8.20 | three.fifty | six | 7.one hundred forty four | 23000 | 27000 |
| 6301 | 12 | .4724 | 37 | 1.4567 | 12 | .4724 | 9.70 | four.20 | 6 | seven.938 | 20000 | 24000 |
| 6302 | fifteen | .5906 | 42 | one.6535 | 13 | .5118 | 11.forty | five.45 | 7 | seven.938 | 17000 | 21000 |
| 6303 | 17 | .6693 | forty seven | 1.8504 | fourteen | .5512 | thirteen.fifty | six.fifty five | 7 | eight.731 | 16000 | 19000 |
| 6304 | 20 | .7874 | fifty two | two.571 | 15 | .5906 | 15.ninety | seven.90 | 7 | 9.525 | 14000 | 27000 |
| 6305 | 25 | .9843 | 62 | 2.4409 | seventeen | .6693 | 21.twenty | 10.90 | seven | 11.500 | 12000 | 14000 |
| 6306 | 30 | 1.1811 | seventy two | two.8346 | 19 | .7480 | 26.70 | fifteen.00 | 8 | twelve.000 | 10000 | 12000 |
| 6307 | 35 | one.3780 | 80 | 3.1496 | 21 | .8268 | 33.50 | 19.ten | 8 | thirteen.494 | 8800 | ten thousand |
| 6308 | 40 | 1.5748 | ninety | three.5433 | 23 | .9055 | 40.50 | 24.00 | eight | 15.081 | 7800 | 9200 |
| 6309 | forty five | 1.7717 | 100 | 3.9370 | twenty five | .9843 | fifty three.00 | 32.00 | eight | seventeen.462 | 7000 | 8200 |
| 6310 | fifty | one.9685 | one hundred ten | four.3307 | 27 | 1.0630 | 62.00 | 38.fifty | eight | 19.050 | 6400 | 7500 |
| 6311 | fifty five | two.1654 | one hundred twenty | 4.7244 | 29 | one.1417 | seventy one.fifty | 45.00 | 8 | twenty.638 | 5800 | 6800 |
| 6312 | 60 | two.3622 | 130 | five.1181 | 31 | 1.2205 | eighty two.00 | fifty two.00 | eight | 22.225 | 5400 | 6300 |
| 6313 | sixty five | 2.5591 | one hundred forty | 5.5118 | 33 | 1.2992 | 92.fifty | sixty.00 | eight | 24.000 | 4900 | 5800 |
| 6314 | 70 | two.7559 | a hundred and fifty | five.9055 | 35 | 1.3780 | 104.00 | 68.00 | eight | 25.four hundred | 4600 | 5400 |
| 6315 | 75 | two.9528 | one hundred sixty | 6.2992 | 37 | 1.4567 | 113.00 | 77.00 | 8 | 26.988 | 4300 | 5000 |
| 6316 | 80 | three.1496 | 170 | 6.6929 | 39 | 1.5354 | 123.00 | 86.50 | eight | 28.575 | 4000 | 4700 |
Packaging & Shipping and delivery for High Precision ball bearing F&D bearing 6000 6200 6300 collection fuda bearing
| Packaging Depth | one. Industrial Exporting Package deal with anti-tarnish paper/Carton/Pallet two. Personal plastic/Carton/pallet 3. As the customers’ needs |
| Delivery Element | About sixty days,OEM ordercan be talking about |
Factory pictures and introduction
China FUDA Bearing Corporation was recognized in 1996 and is a single of the top bearing companies and exporters in China. FUDA specializes in the layout and creation of high high quality, higher precision deep groove ball bearings and pillow block bearings. At present, the Company has much more than 1,000 staff, a fastened property of 1.05 billion yuan, and produces 250 million sets of bearings yearly. In 2571, the Company attained bearing sales of 650 million yuan. The Corporation’s products are extensively used in much more than fifty countries and locations underneath 2 unbiased brands, particularly “F&D” and “FLATE”. Now Fuda designed new manufacturer “CBB”.
Analysis and Advancement
Because 2008, the Corporation has established up a Research & Development Heart equipped with multiple laboratories utilised for precision measurement, mechanical testing, lifespan testing, and physicochemical tests, to repeatedly update its skills and increase its production regular and product’s precision. Our workshops are installed with a series of sophisticated numerically-controlled, grinding and assembly equipment that use centralized filtration and cooling techniques. Collectively with the manufacturing tools suppliers, we designed these grinding, ultra-precision, fully automated integrated creation traces, and very own the mental residence rights. The precision degree of the merchandise are at P5 stage and above, with sounds degree achieving Z4, V4 and earlier mentioned. Some of our assignments have exceeded the thirty% precision reserves. Our goods are commonly used in electrical motors, automobiles, motorcycles, home appliances, textile, electric powered equipment and drinking water pump products industries, both domestically and globally.
Previous Fairs
Fuda Company attends the ZheJiang exhibition every single two years,the Carton Fair two times a year( On April and Oct ).
And The Fuda family would like to welcome you to our exhibition. Let’s make development collectively.
Trader Partners
Why Choose US ?
one.Heritage : Fuda Bearing Company Co.,Ltd is one particular of the premier ball bearing suppliers in China and has more than twenty-year expertise in creating and exporting bearings.
2.Organization Scale: In 2018, our production capability can reach 250000000 sets by way of far more than one thousand folks working. Aside from, the yearly export sum of bearings was about 80 million USD.
3.Exit: Our firm is 1 of the most significant bearing manufacturers and exporters in china. Our goods are offered all in excess of the planet, include Europe, North The us, the Middle East, Southeast Asia and South The united states and many others.
4.Certificates: ISO9001:2008 IATF16949:2016 ISO14001:2004.
five.Brand name: We have two unbiased manufacturers : F&D bearing CBB bearing.
six.Quality Manage: Fuda business has a complete set of top quality manage technique, which includes the buy of raw resources, production, assembly and packaging a sequence of aspects. For example, in assembling workshop, we adopt entire automated manufacturing line and there are a lot of screening equipments to confirm the quality of the bearings.
7.Provider: Substantial top quality, good credit and excellent provider are the tenet of our company. Customers’satisfaction is our lifeline, as ept as our highest honor. We will do our ideal to meet up with your requirements, and will do greater in the future.
Many thanks for your time to review fudabearings !
The use of first products manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our organization and the listed substitution elements contained herein are not sponsored, authorized, or manufactured by the OEM.



