We – EPG Group the largest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828

common pto shaft size rebuilt driveshafts near me EPG 1999 toyota tacoma drive shaft is harga generate shaft myvi specialized king kutter pto in what is a collection 5 pto shaft layout, a single piece push maker wj entrance driveshaft and brush hog pto shaft pin income sequence 14 pto shaft of agricultural machinery and farm implements, which has an unbiased import and export legal rights. SWC Series-Medium-Responsibility Styles Cardan shaft
Designs
Information and Dimensions of SWC Sequence Universal Joint Couplings
| Sort | Style Knowledge Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | 100 | one hundred | one hundred twenty | 140 | 140 | 140 | 140 | a hundred and forty | one hundred fifty | one hundred seventy | a hundred ninety | one hundred ninety | 240 | 250 | |
| M(kg) | sixty five | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | forty four | sixty | 85 | 110 | one hundred sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | 48 | 66 | 90 | one hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | 48 | 65 | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | a hundred | 100 | one hundred twenty | one hundred forty | a hundred and forty | one hundred forty | a hundred and forty | 140 | 150 | a hundred and seventy | one hundred ninety | 190 | 240 | 250 | |
| M(kg) | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | sixteen | 22.four | 31.five | forty | 63 | eighty | ninety | one hundred twenty five | one hundred eighty | 250 | 355 | five hundred | 710 | a thousand | |
| TF(kN·m) | eight | eleven.2 | 16 | twenty | 31.five | 40 | 45 | 63 | ninety | a hundred twenty five | a hundred and eighty | 250 | 355 | 500 | |
| Β(°) | fifteen | fifteen | 15 | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | 15 | fifteen | fifteen | 15 | 15 | |
| D | a hundred and sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | a hundred and sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | one hundred fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | 100 | one hundred and five | a hundred and twenty | 135 | 150 | a hundred and sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | one hundred forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | 95 | 105 | one hundred ten | a hundred twenty five | one hundred forty | 150 | one hundred sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | sixteen | seventeen | eighteen | 20 | twenty five | twenty five | 27 | 32 | 35 | 40 | 42 | forty seven | fifty | fifty five | |
| T | 4 | five | 5 | five | six | 6 | 7 | 8 | eight | eight | ten | 12 | 12 | twelve | |
| N | 8 | 8 | eight | 8 | eight | 8 | eight | 10 | ten | 10 | sixteen | 16 | 16 | 16 | |
| D | 15 | 17 | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | 20 | 24 | 32 | 32 | 40 | 40 | 40 | forty | 50 | 70 | eighty | 90 | 100 | 100 | |
| G | 6. | seven. | nine. | 9. | twelve.five | twelve.5 | 12.5 | 15. | sixteen. | 18. | twenty. | 22.five | 22.five | twenty five | |
| MI(Kg) | 2.fifty seven | three | three.eighty five | three.85 | five.17 | 6 | 6.seventy five | 8.25 | ten.6 | 13 | 18.50 | 23.seventy five | 29.12 | 38.08 | |
| Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
