Solution Description
HangZhou Xihu (West Lake) Dis. Cardanshaft Co.,LTD is a major expert maker of universal shafts in China. Our business has concentrated on the investigation and development, design and manufacture of the oil machinery cardan shafts for 15 years.
The cardan shafts of different kinds are extensively utilised in domestic large oil enterprises these kinds of as Sinopec, PetroChina Xihu (West Lake) Dis. Oilfield Company, HangZhouang Tarim Oilfield Company, HangZhou Chinese oil ,and other domestic oil production enterprises.Now it is out of the place, the products are exported to North America, the Center East and other areas. The style of the universal shaft utilised in the 70L, 50L, 80L and other drilling rigs, including the turntable universal shafts, diesel engine universal shafts, mud pump universal shafts.
Oil wells are in the subject of generation, the manufacturing atmosphere is very negative, and it is difficult to make sure the common shafts for a lot more than a hundred and eighty times of uninterrupted perform. To this end, our company specially designed the cross axis assembly of the sealing structure, nearly achieved the routine maintenance free of charge. In addition, according to the customers’ different varieties of requestments, unique connection modes of universal shafts with higher coaxial, flexible joints, straightforward set up, ideal soon after-product sales provider are created.
The adhering to desk for SWC Medium-sized Universal Shaft Parameters.
Designs
Information and Measurements of SWC Series Common Joint Couplings
| Kind | Style Information Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | a hundred | one hundred | one hundred twenty | a hundred and forty | a hundred and forty | one hundred forty | one hundred forty | a hundred and forty | one hundred fifty | a hundred and seventy | a hundred ninety | one hundred ninety | 240 | 250 | |
| M(kg) | sixty five | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | forty four | sixty | eighty five | one hundred ten | a hundred and sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | 48 | sixty six | ninety | one hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | 48 | sixty five | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | one hundred | one hundred | a hundred and twenty | a hundred and forty | a hundred and forty | 140 | 140 | a hundred and forty | one hundred fifty | one hundred seventy | one hundred ninety | one hundred ninety | 240 | 250 | |
| M(kg) | 70 | ninety two | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | 16 | 22.4 | 31.5 | forty | 63 | eighty | ninety | a hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | 710 | 1000 | |
| TF(kN·m) | 8 | 11.two | 16 | 20 | 31.5 | 40 | 45 | sixty three | 90 | 125 | one hundred eighty | 250 | 355 | five hundred | |
| Β(°) | fifteen | 15 | 15 | 15 | 15 | fifteen | 15 | fifteen | fifteen | fifteen | fifteen | 15 | 15 | 15 | |
| D | a hundred and sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | one hundred sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | one hundred fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | one hundred | one zero five | one hundred twenty | a hundred thirty five | a hundred and fifty | a hundred and sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | a hundred and forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | ninety five | one zero five | a hundred and ten | 125 | 140 | 150 | 160 | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | 16 | seventeen | eighteen | 20 | twenty five | 25 | 27 | 32 | 35 | 40 | forty two | forty seven | fifty | fifty five | |
| T | four | five | five | 5 | six | 6 | 7 | eight | eight | 8 | 10 | 12 | 12 | 12 | |
| N | eight | eight | eight | eight | 8 | 8 | eight | ten | ten | ten | sixteen | sixteen | sixteen | 16 | |
| D | 15 | seventeen | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | 20 | 24 | 32 | 32 | forty | forty | 40 | 40 | fifty | 70 | 80 | ninety | 100 | one hundred | |
| G | 6. | seven. | nine. | nine. | twelve.five | twelve.five | twelve.5 | fifteen. | sixteen. | 18. | twenty. | 22.five | 22.five | twenty five | |
| MI(Kg) | two.57 | 3 | three.85 | three.eighty five | five.seventeen | six | 6.seventy five | 8.twenty five | 10.six | thirteen | eighteen.50 | 23.75 | 29.12 | 38.08 | |
| Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Regular size, or compressed duration for styles with duration compensation
LV=Duration compensation
M=Weight
Tn=Nominal torque(Produce torque 50% in excess of Tn)
TF=Tiredness torque, I. E. Permissible torque as established in accordance to the fatigue energy
Under reversing loads
β=Maximum deflection angle
MI=excess weight for each 100mm tube
2. Millimeters are used as measurement units besides exactly where noted
three. You should seek advice from us for customizations with regards to size, duration payment and
Flange connections.
(DIN or SAT and so on. )
| Material: | Alloy Steel |
|---|---|
| Load: | Drive Shaft |
| Stiffness & Flexibility: | Stiffness / Rigid Axle |
| Journal Diameter Dimensional Accuracy: | IT6-IT9 |
| Axis Shape: | Straight Shaft |
| Shaft Shape: | Hollow Axis |
###
| Customization: |
Available
|
|---|
###
| Type | Design Data Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | 100 | 100 | 120 | 140 | 140 | 140 | 140 | 140 | 150 | 170 | 190 | 190 | 240 | 250 | |
| M(kg) | 65 | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1010 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | 44 | 60 | 85 | 110 | 160 | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | 48 | 66 | 90 | 130 | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | 48 | 65 | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | 100 | 100 | 120 | 140 | 140 | 140 | 140 | 140 | 150 | 170 | 190 | 190 | 240 | 250 | |
| M(kg) | 70 | 92 | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | 16 | 22.4 | 31.5 | 40 | 63 | 80 | 90 | 125 | 180 | 250 | 355 | 500 | 710 | 1000 | |
| TF(kN·m) | 8 | 11.2 | 16 | 20 | 31.5 | 40 | 45 | 63 | 90 | 125 | 180 | 250 | 355 | 500 | |
| Β(°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| D | 160 | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | 160 | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | 155 | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | 100 | 105 | 120 | 135 | 150 | 160 | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | 140 | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | 95 | 105 | 110 | 125 | 140 | 150 | 160 | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | 16 | 17 | 18 | 20 | 25 | 25 | 27 | 32 | 35 | 40 | 42 | 47 | 50 | 55 | |
| T | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 10 | 12 | 12 | 12 | |
| N | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | |
| D | 15 | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | 20 | 24 | 32 | 32 | 40 | 40 | 40 | 40 | 50 | 70 | 80 | 90 | 100 | 100 | |
| G | 6.0 | 7.0 | 9.0 | 9.0 | 12.5 | 12.5 | 12.5 | 15.0 | 16.0 | 18.0 | 20.0 | 22.5 | 22.5 | 25 | |
| MI(Kg) | 2.57 | 3 | 3.85 | 3.85 | 5.17 | 6 | 6.75 | 8.25 | 10.6 | 13 | 18.50 | 23.75 | 29.12 | 38.08 | |
| Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
| Material: | Alloy Steel |
|---|---|
| Load: | Drive Shaft |
| Stiffness & Flexibility: | Stiffness / Rigid Axle |
| Journal Diameter Dimensional Accuracy: | IT6-IT9 |
| Axis Shape: | Straight Shaft |
| Shaft Shape: | Hollow Axis |
###
| Customization: |
Available
|
|---|
###
| Type | Design Data Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | 100 | 100 | 120 | 140 | 140 | 140 | 140 | 140 | 150 | 170 | 190 | 190 | 240 | 250 | |
| M(kg) | 65 | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1010 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | 44 | 60 | 85 | 110 | 160 | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | 48 | 66 | 90 | 130 | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | 48 | 65 | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | 100 | 100 | 120 | 140 | 140 | 140 | 140 | 140 | 150 | 170 | 190 | 190 | 240 | 250 | |
| M(kg) | 70 | 92 | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | 16 | 22.4 | 31.5 | 40 | 63 | 80 | 90 | 125 | 180 | 250 | 355 | 500 | 710 | 1000 | |
| TF(kN·m) | 8 | 11.2 | 16 | 20 | 31.5 | 40 | 45 | 63 | 90 | 125 | 180 | 250 | 355 | 500 | |
| Β(°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| D | 160 | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | 160 | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | 155 | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | 100 | 105 | 120 | 135 | 150 | 160 | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | 140 | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | 95 | 105 | 110 | 125 | 140 | 150 | 160 | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | 16 | 17 | 18 | 20 | 25 | 25 | 27 | 32 | 35 | 40 | 42 | 47 | 50 | 55 | |
| T | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 10 | 12 | 12 | 12 | |
| N | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | |
| D | 15 | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | 20 | 24 | 32 | 32 | 40 | 40 | 40 | 40 | 50 | 70 | 80 | 90 | 100 | 100 | |
| G | 6.0 | 7.0 | 9.0 | 9.0 | 12.5 | 12.5 | 12.5 | 15.0 | 16.0 | 18.0 | 20.0 | 22.5 | 22.5 | 25 | |
| MI(Kg) | 2.57 | 3 | 3.85 | 3.85 | 5.17 | 6 | 6.75 | 8.25 | 10.6 | 13 | 18.50 | 23.75 | 29.12 | 38.08 | |
| Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
drive shaft electric motor 

editor by czh 2022-11-28