
We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Dozer track chain with shoes for EPT D32 D37 D40 D41 D45 D50 D53 D55 D57 D58
Dozer tracks chain, lubricate link for undercarriage
>> Our advantage:
1. The track link has been done special hardening treatment which ensures its high strength and abrasion resistance.
2. Inductive harden surface
3. The bushing shaft has been carburized and quenched the surface with medium frequency, which guarantees its reasonable hardness of core and abrasion resistance of the inner and outer surfaces.
4. The pin shaft is quenched the surface with medium frequency after quenching and tempering, which ensures it’s sufficient core strength and wear-resistance of inner and outer surfaces.
>> Technical Parameter of Bulldozer Track Link Track Chain Assembly
| Model | T | A | B | C | D | d | E | F | G | H | J | K | L | Applicable models |
| T154GA | 154 | 112.4 | 82.4 | 57 | 46.3 | 30 | 14.5 | 49.4 | 170 | 125.4 | 44 | 87 | 47 | D30 D31*40 |
| T155GA | 155.6 | 104.7 | 88.9 | 54.8 | 47 | 28.6 | 14.5 | 59.5 | 161 | 121.4 | 48.7 | 88 | 39 | D3B D3C |
| T171GA | 171.5 | 108 | 108 | 60.3 | 54 | 33.5 | 16.5 | 74.5 | 182 | 145.5 | 55.6 | 95.2 | 43.2 | D4D D4E |
| T175GA | 175 | 158.4 | 122.4 | 57 | 55 | 38 | 18.5 | 84.6 | 218 | 173.2 | 54 | 101.5 | 58.8 | D41 D50 D53A D58E |
| T190GA | 190 | 160.4 | 124.4 | 62 | 59 | 38 | 20.5 | 81.6 | 220 | 174 | 58 | 105 | 58 | SD13 PC200-5 |
| T203GA | 203 | 178.4 | 138.4 | 72 | 66.8 | 44.6 | 19.5 | 101.6 | 244 | 201.6 | 58 | 116.4 | 64.4 | D60*37 D65*37 TY160*37 T160 SD16 |
| T203GB | 203 | 171.4 | 133.4 | 76.2 | 69.7 | 44.5 | 19.5 | 102.4 | 232 | 193 | 58 | 121.5 | 69 | D6C*44 D6D*36 |
| T203GC | 203 | 185.3 | 137.3 | 68 | 72.7 | 44.5 | 20.5 | 101.3 | 232 | 192.3 | 64 | 125 | 72 | D6H*39 |
| T216GA | 216 | 184 | 146 | 76.2 | 71 | 47.7 | 19.5 | 108 | 252 | 208 | 64.3 | 125.5 | 70 | D7G*38 |
| T216GB | 216 | 184 | 146 | 76.2 | 74.3 | 47 | 20.5 | 106 | 252 | 209.2 | 63 | 129 | 70 | D80*38 D85*38 TY220*38 TY230*38 SD22 |
| T228GA | 228 | 219 | 169 | 76.2 | 79 | 48.5 | 24.5 | 121.6 | 292 | 244 | 71.4 | 138 | 78 | D155*41 D150*41 TY320*41 SD8*43 |
| T260GA | 260 | 235 | 184.2 | 76.2 | 92 | 57 | 27.5 | 133 | 321 | 266.2 | 87.3 | 160 | 85 | D355*39 D375 PD410*40 D9H D9G |
>> Packing & Shipping
|
Packing 1.Pallet or wooden carton. 2.Big parts nude packing in container 3.Packing as customer demands. Delivery 1.International Courier, Such as DHL, TNT,UPS or Fedex. 2.By air/By sea Products fully stocked, timely and efficient delivery. |
|
|
|
|
EPT Manufactures a wide range of Undercarriage Parts & Components including:
- Track Chains (Standard, Heavy Duty & “PPR” Series)
- Forged and Ca EPT Drive Segments
- Drive Sprocket
- Idlers
- Lower Rollers
- Carrier Rollers
- Track Tensioning Assemblies and Componets
- Heavy Duty Forestry Roller and Idlers
Welcome to our factory
Dozer track chain with shoes for EPT D32 D37 D40 D41 D45 D50 D53 D55 D57 D58
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.


