
We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 different branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG has set up a complete established of good quality management technique which is offered with superior inspection and test tools. engineering There is a technical middle of province level, EPG academician operating station, experiment station for EPG put up physicians, and nationwide 863 software established up in EPG team. With these platforms and strong specialized capacity, the more than four hundred experts have created all variety of specific substantial exact and higher power goods, carried out mold applications for important parts in the vehicle and countrywide industry revitalizing software, ensuing more than 5000 produced in excess of, amid which 33 things are autonomous patent engineering with 4 patent approved .course chains & precision roller chains. Single strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. Standard one-strand roller chain, standardized by ASME, is an assembly of alternating pin back links and roller links. The length among pin facilities is named the pitch. The pitch is what categorizes the size of the chain. The more substantial the pitch, the higher the load score. Chains with little pitches have smaller sized hundreds, operate much more quietly, and at higher speeds. Multi-strand, small-pitch roller chains are a very good answer for high-load, high-pace programs.
Solution parameters
| Commodity | tapered roller bearings |
| Substance | Chrome steel GCR15 |
Depth:
| Inch Series Tapered Roller Bearing | |||||||||
| Bearing No. | demension | ||||||||
| d | D | T | B | C | R | r | |||
| 11590/11520 | 15.875 | forty two.862 | 14.288 | 14.288 | 9.525 | one.six | one.six | ||
| LM11749/10 | 17.462 | 39.878 | thirteen.843 | fourteen.605 | 10.688 | one.two | 1.two | ||
| LM11949/ten | 19.05 | forty five.237 | 15.494 | 16.637 | twelve.065 | one.2 | 1.2 | ||
| A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | one.2 | one.6 | ||
| 12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | one.five | one.five | ||
| LM12749/ten | 21.987 | forty five.237 | fifteen.494 | sixteen.637 | twelve.?065 | one.2 | one.2 | ||
| LM12749/11 | 21.986 | 45.794 | 15.494 | sixteen.637 | twelve.065 | one.2 | 1.two | ||
| M12649/10 | 21.43 | fifty.005 | seventeen.526 | 18.288 | thirteen.97 | one.2 | one.two | ||
| 1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | 17.462 | .8 | one.6 | ||
| 1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | 15.875 | 1.2 | one.2 | ||
| 7093/7196 | 23.812 | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | one.five | one | ||
| 7097/7196 | 25 | fifty.005 | thirteen.495 | fourteen.26 | 12.7 | 1 | 1.2 | ||
| 7100/7204 | 25.4 | 51.994 | 15.011 | fourteen.26 | twelve.seven | 1 | one.2 | ||
| 1780/1729 | twenty five.four | fifty six.896 | 19.368 | 19.837 | 15.875 | .eight | 1.three | ||
| L44643/10 | 25.4 | 50.292 | 14.224 | 14.732 | ten.668 | 1.2 | one.two | ||
| M84548/ten | twenty five.4 | 57.fifteen | 19.431 | 19.431 | 14.732 | 1.5 | 1.five | ||
| 15101/15243 | 25.four | 61.912 | 19.05 | twenty.638 | 14.288 | .8 | two | ||
| 7100/7196 | twenty five.4 | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | one.one | one | ||
| 7100/7204 | twenty five.4 | fifty one.994 | fifteen.011 | fourteen.26 | twelve.seven | 1 | 1.2 | ||
| 15101/15245 | twenty five.4 | sixty two | 19.05 | twenty.638 | 14.282 | three.six | one.2 | ||
| L44649/10 | 26.988 | fifty.292 | 14.224 | 14.732 | 10.668 | three.six | 1.two | ||
| 2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 | ||
| 2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .8 | 3.two | ||
| 15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | fourteen.288 | .8 | one.2 | ||
| L45449/ten | 29 | 50.292 | fourteen.224 | fourteen.732 | 10.668 | three.6 | 1.two | ||
| 15116/15245 | thirty.112 | 62 | 19.05 | twenty.638 | fourteen.288 | one | 1.two | ||
| M86649/10 | 30.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | one.six | 1.six | ||
| M88043/ten | thirty.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | 2.4 | one.six | ||
| LM67048/ten | 31.75 | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | three.5 | 1.3 | ||
| 2580/20 | 31.75 | 66.421 | twenty five.four | twenty five.357 | 20.638 | .8 | 3.two | ||
| 15126/15245 | 31.seventy five | sixty two | 19.05 | twenty.638 | 14.288 | .8 | one.2 | ||
| HM88542/10 | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | one.2 | three.2 | ||
| M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | 1.6 | ||
| LM48548/ten | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | sp | one.2 | ||
| HM88649/10 | 34.925 | seventy two.233 | twenty five.4 | 25.four | 19.842 | two.4 | 2.four | ||
| L68149/10 | 34.ninety eight | 59.131 | fifteen.875 | 16.764 | 11.938 | sp | one.two | ||
| L68149/eleven | 34.98 | 59.975 | 15.875 | 16.764 | eleven.938 | sp | 1.two | ||
| HM88648/10 | 35.717 | 72.233 | twenty five.four | twenty five.4 | 19.842 | three.6 | two.4 | ||
| HM89449/ten | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | three.five | three.3 | ||
| JL69349/ten | 38 | sixty three | seventeen | seventeen | 13.5 | sp | sp | ||
| LM29748/10 | 38.1 | sixty five.088 | eighteen.034 | eighteen.288 | 13.97 | sp | 1.2 | ||
| LM29749/10 | 38.1 | 65.088 | 18.034 | 18.288 | 13.ninety seven | two.three | 1.three | ||
| LM29749/eleven | 38.one | sixty five.088 | 19.812 | eighteen.288 | fifteen.748 | two.4 | 1.two | ||
| 418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.six | 1.6 | ||
| 2788/twenty | 38.one | seventy six.two | 23.812 | twenty five.654 | 19.05 | 73 | 90.5 | ||
| 25572/25520 | 38.one | eighty two.931 | 23.812 | 25.4 | 19.05 | .eight | .eight | ||
| LM300849/11 | 10.988 | sixty seven.975 | 17.5 | eighteen | 13.five | sp | 1.5 | ||
| LM501349/10 | forty one.275 | 73.431 | 19.558 | 19.812 | 14.732 | three.6 | .8 | ||
| LM501349/fourteen | 41.275 | seventy three.431 | 21.forty three | 19.812 | sixteen.604 | three.six | .8 | ||
| 18590/twenty | 41.275 | eighty two.55 | 26.543 | twenty five.654 | 20.193 | three.six | 3.2 | ||
| 25577/20 | forty two.875 | 82.931 | 23.812 | twenty five.four | 19.05 | 3.6 | .8 | ||
| 25580/twenty | forty four.forty five | 82.931 | 23.812 | 25.4 | 19.05 | three.5 | .8 | ||
| 17787/31 | 45.23 | 79.985 | 19.842 | 20.638 | 15.08 | two | one.3 | ||
| LM603049/eleven | 45.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | three.6 | .8 | ||
| LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | 15.748 | three.6 | .8 | ||
| 25590/20 | forty five.618 | eighty two.931 | 23.812 | 25.4 | 19.05 | three.5 | .eight | ||
| LM503349/10 | forty five.987 | 74.976 | eighteen | 18 | fourteen | 2.4 | 1.six | ||
| JLM104948/10 | 50 | eighty two | 21.501 | 12.501 | 17 | three | .5 | ||
| LM10949/eleven | fifty.eight | eighty two.55 | 21.fifty nine | 22.225 | 16.5 | 3.six | one.two | ||
| 28KW01G | 28 | 50.292 | 14.224 | sixteen.667 | ten.7 | two | one.3 | ||
| 28KW02G | 28 | fifty two | 15.8 | eighteen.5 | twelve | two | 1.3 | ||
| 28KW04G | 28 | fifty.292 | 14 | eighteen.sixty five | 10.668 | two | 1.three | ||
| 31KW01 | 31.seventy five | fifty three.975 | 15.three | fourteen.nine | eleven.nine | two | one.three | ||
Item details
The interior and outer ring racewavs and rollers of the tapered roller bearing are produced with a taper so that the surface planes of the raceways and roller axis meet at a point. The rollers are quided by a flange on the internal ring. Outer ring, inner ring and roller assembly. The non-separable interior ring and roller assembly is referred to as the “cone”, and the outer rina is named the “cup”. Internal clearance is established durina mounting by the axial situation of the cone relative to the cup.
Software
Our organization
In 2006, David Ding graduated from college and entered the bearing business at the age of 22. He started out from the bearing manufacturing, analyzed the bearing generation procedure and technology, then transferred to the company’s revenue section, created the global market place, served clients from all above the world and domestic trading businesses, and was unanimously acknowledged and praised by consumers.
Starting from “zero”, in purchase to give much better and versatile solutions to consumers, HangZhou Primary Seiko Components (bearing) Co., Ltd. was founded, which is located in HangZhou, ZheJiang Province, the world bearing distribution center, with exclusive geographical positive aspects. Relying on the benefits of regional industrial chain, we can make high performance bearing merchandise with professional technologies. At the identical time, through much more than 10 several years of accumulation and summary, we can give the mo EPT skilled financial bearing options for international buyers and domestic exporting companies.
Our organization primarily makes automotive bearings, such as automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing mend kits and automotive generator bearings.They are mostly appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our products are primarily exported to Middle East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT international locations and locations. The estimated turnover in 2571 is a lot more than 5 million US dollars.
We have the import and export proper, with SGS certification and created-in-china discipline certification ! we are Audited Supplier of MIC. The independent brand name “RIME MAX” car bearings is quite well-liked all more than the globe. Our company tenet is “serving consumers with entire coronary heart”.”Allow client content is our greatest aim”. Our operate philosophy is “detai EPT establish success or failure and perspective establishes everything!”
David Ding, 36 several years outdated in 2571, hopes that we can recognize our aspiration collectively! Acquire the long term with our professional services!
Top quality inspection
Factory tour
Consumer suggestions
Our support
one. OEM EPT welcome: Item, Bundle …
2. Sample order
three. We will reply you for your inquiry in 24 hours.
4. Right after sending, we will track the items for you after each and every two days, until finally you get the merchandise. When you got the
items, te EPT them, and give me a comments. If you have any questions about the problem, make contact with with us, we will supply
the solve way for you.
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
1. Product packaging?
One carton carton wooden pallet
2 .The creation cycle of the merchandise?
Place specific 1 day
Regular goods 7-30 times
Custom-made goods 30-forty times
three.Solution lead time?
3-twenty times with less quantity
Huge quantity of 30-forty five times
4What is the main marketplace?
Europe South The usa Center Ea EPT Africa
five What are our advantages?
Fantastic services!
React speedily!
True item images!
Create potential with service!
The use of authentic equipment manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our organization and the listed substitution parts contained herein are not sponsored, accepted, or created by the OEM.



