We – EPG Group the greatest agricultural gearbox and pto factory in China with 5 distinct branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828

rectangular pto shaft tubing EPG travel shaft naza ria manufacturer push shaft u joint fix cost rotocultivator pto shaft will not likely lock ploughshares lemon formed pto shaft in ford jubilee pto shaft measurement T. pto shaft security defend elements line drive shaft spline ended up 2002 dodge dakota entrance push shaft picked 1 3/8 pto shaft as the Nationwide Rotary Tillage Equipment Industry “Excellent Model Goods” in 2007 by Rotocultivator Department of China Agricultural Machinery Business Affiliation. Our manufacturing unit has acquired the certificate of China’s Farm Machinery Merchandise Good quality Authentication promulgated by the Farm Equipment Merchandise Quality Authentication Centre of China. SWC Collection-Medium-Duty Designs Cardan shaft
Designs
Information and Measurements of SWC Collection Common Joint Couplings
| Type | Style Data Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | a hundred | 100 | a hundred and twenty | a hundred and forty | one hundred forty | one hundred forty | 140 | one hundred forty | 150 | a hundred and seventy | one hundred ninety | 190 | 240 | 250 | |
| M(kg) | sixty five | eighty three | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | 44 | 60 | eighty five | one hundred ten | one hundred sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | forty eight | 66 | 90 | one hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | forty eight | sixty five | 90 | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | one hundred | 100 | one hundred twenty | a hundred and forty | one hundred forty | 140 | a hundred and forty | a hundred and forty | one hundred fifty | a hundred and seventy | a hundred ninety | one hundred ninety | 240 | 250 | |
| M(kg) | 70 | ninety two | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | sixteen | 22.four | 31.5 | 40 | sixty three | eighty | 90 | one hundred twenty five | one hundred eighty | 250 | 355 | 500 | 710 | 1000 | |
| TF(kN·m) | eight | 11.two | sixteen | twenty | 31.5 | 40 | forty five | sixty three | ninety | a hundred twenty five | a hundred and eighty | 250 | 355 | 500 | |
| Β(°) | 15 | 15 | 15 | 15 | 15 | fifteen | fifteen | 15 | 15 | fifteen | fifteen | 15 | 15 | fifteen | |
| D | one hundred sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | 160 | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | one hundred fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | 100 | a hundred and five | one hundred twenty | a hundred thirty five | one hundred fifty | 160 | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | 140 | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | ninety five | one zero five | a hundred and ten | a hundred twenty five | a hundred and forty | a hundred and fifty | a hundred and sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | 16 | 17 | eighteen | 20 | 25 | twenty five | 27 | 32 | 35 | forty | 42 | 47 | 50 | 55 | |
| T | four | 5 | five | five | 6 | 6 | 7 | eight | 8 | eight | ten | twelve | twelve | twelve | |
| N | eight | eight | 8 | eight | eight | eight | eight | ten | 10 | 10 | 16 | sixteen | sixteen | sixteen | |
| D | 15 | seventeen | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | twenty | 24 | 32 | 32 | 40 | forty | 40 | forty | fifty | 70 | eighty | 90 | a hundred | 100 | |
| G | 6. | seven. | nine. | nine. | 12.five | twelve.five | twelve.five | fifteen. | sixteen. | eighteen. | twenty. | 22.five | 22.5 | twenty five | |
| MI(Kg) | two.57 | three | three.85 | three.85 | five.17 | six | six.75 | eight.twenty five | ten.6 | 13 | 18.50 | 23.75 | 29.twelve | 38.08 | |
| Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
