
We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
IHI CCH550 Crawler Crane Sprocket
1. Specialized Information
a. Type: Crawler Crane Undercarriage Parts
b. Substance: 35SiMn
c. Technology: Casting
d. Heat Therapy: Whole quenching and tempering, then surface hardening
e. Benefit: Excellent materials Strict high quality handle Prompt Cargo EPT following-sale
f. Warranty: 2500 Doing work Hrs
g. Trade Phrases: EXW, FOB, CFR, CIF
h. Supply Time: Within 1-twenty times soon after getting payment.
2. Bundle&Supply
three. EPT Parts for IHI CCH550 Crawler Crane
a. IHI CCH550 Keep track of Shoe
b. IHI CCH550 Prime Roller
c. IHI CCH550 Monitor Roller
d. IHI CCH550 Idler
4. Crawler Crane Undercarriage Parts Design
| Hitachi | ||||||
| KH70 | KH100 | KH100-one | KH100D | KH125 | KH125-2 | KH125-three |
| KH150 | KH150-two | KH150-three | KH180 | KH180-2 | KH180-three | KH230 |
| KH230-three | KH250HD | KH300 | KH300-2 | KH300-three | KH500-two | KH500-3 |
| KH700-two | KH850 | KH850-3 | KH1000 | U106A | TH55 | CX300 |
| CX350 | CX500 | CX550 | CX650 | CX700 | CX900 | CX1000 |
| CX1100 | CX1800 | CX2000 | PD7 | PD100 | CD1500 | CD2000 |
| Sumitomo | ||||||
| SC350 | SC400 | SC400-2 | SC500 | SC500-2 | SC500-3 | SC550-2 |
| SC650 | SC650-two | SC650DD-2 | SC650-three | SC700 | SC700-two | SC800 |
| SC800HD | SC1000 | SC1000-two | SC1500-two | LS78RH | LS78RM | LS78RH5 |
| LS78RHD5 | LS98 | LS108RH5 | LS100C | LS118RH3 | LS118RH5 | LS118RH6 |
| LS118RM | LS120RH5 | LS138H | LS138RH5 | LS208H | LS218H | LS218RH5 |
| LS238RH2 | LS238RH3 | LS238RH5 | LS248RH5 | LS458HD | LS468HD | LS518 |
| LS528 | LS528-S | SD205 | SD307 | SD407 | SD510 | SD610 |
| Kobelco | ||||||
| P&H60P | P&H70P | P&H75P | P&H100P | P&H315 | P&H320 | P&H325 |
| P&H330 | P&H335 | P&H335AS | P&H345 | P&H440 | P&H550A | P&H550-1 |
| P&H550-2 | P&H550S | P&H5035 | P&H5045 | P&H5055 | P&H5100 | P&H7035 |
| P&H7045 | P&H7050 | P&H7055 | P&H7065 | P&H7070 | P&H7080 | P&H7090 |
| P&H7100 | P&H7120 | P&H7150 | P&H7200 | P&H7250 | P&H7250-2 | 7300 |
| FS80 | FS90 | BM500 | BM600 | BM650 | BM700 | BM700HD |
| BM750 | BM800 | BM800HD | BM900 | BM900HD | BM1000HD | BM1200 |
| CKS600 | CKS2500 | CKE600 | CKE700 | CKE700-1 | CKE800 | CKE850 |
| CKE900 | CKE1000 | CKE1100 | CKE1350 | CKE1800 | CKE2000 | CKE2500 |
| CKE2500-2 | CK800 | CK850 | CK1000 | CK1000G | CK1600 | CK2000-two |
| CK2500 | SL4500 | SL6000 | TK350 | TK750 | TK550 | |
| IHI | ||||||
| CH350 | CH500 | CCH250W | CCH280W | CCH350 | CCH350-D3 | CCH400 |
| CCH500 | CCH500-2 | CCH500-three | CCH500-T | CCH550 | CCH650 | CCH700 |
| CCH800 | CCH800-2 | CCH1000 | CCH1000-five | CCH1200 | CCH1500 | CCH1500HDC |
| CH1500-two | CCH1500E | CCH2000 | CCH2500 | CCH2800 | DCH650 | DCH700 |
| DCH800 | DCH1000 | DCH1200 | DCH6571 | DCH15030 | DCH2000 | K300 |
| K400A | K400B | K1000 | ||||
| Nippon Sharyo | ||||||
| DH300 | DH308 | DH350 | DH400 | DH408 | DH500 | DH508 |
| DH558 | DH600 | DH608 | DH650 | DH658 | DHJ60 | DH60-120M |
| DH650 | DH800 | DH900-5 | DH900D | DH700 | DHP70 | DHP80 |
| ED4000 | ED5500 | |||||
| SANY | ||||||
| SCC500B | SCC500C | SCC500D | SCC500E | SCC550C | SCC600C | SCC750C |
| SCC800C | SCC1000D | SCC1250 | SCC1500CC | SCC1500D | SCC1800 | SCC2600A |
| SCC3000WE | SCC4000E | SCC5000WE | SCC6500E | SCC7500 | SCC8100 | SCC8200 |
| SCC8300 | SCC10000 | SCC16000 | ||||
| FUWA | ||||||
| CC40 | QUY35 | QUY50 | QUY50A | QUY50C | QUY50D | QUY50S |
| QUY70 | QUY70A | QUY80 | QUY80A | QUY80B | QUY90 | QUY100 |
| QUY100A | QUY120 | QUY130 | QUY130A | QUY150 | QUY150A | QUY150C |
| QUY250 | QUY320 | QUY400 | QUY400A | QUY500 | QUY650 | QUY750 |
| QUY1250 | FZX36 | FC80B | ||||
| QUY50 | QUY55N | QUY70 | QUY75 | QUY80 | QUY85 | QUY100 |
| QUY150 | QUY250 | QUY280 | QUY350 | QUY400 | QUY450 | QUY650 |
| QUY700 | XGC25T | XCG55T | XGC75 | XGC85 | MQH37A | XGC100 |
| XGC130 | XGC150 | XGC180 | XGC260 | XGC300 | XGC400 | XGC500 |
| XGC55 | XGC650 | XGC800 | XGC15000 | XGC28000 | XGC88000 | XGC16000 |
| Manitowoc | ||||||
| 2900wc | 3900 | 4100 | ten thousand | 11000-1 | 14000 | 777S2 |
| 888 | 16000 BRS | 3000 | ||||
| Terex Demag | ||||||
| CC400 | CC1100 | CC1500 | CC1800 | CC2000 | CC2200 | CC2400-one |
| CC2500 | CC2500-one | CC2800 | TCC40 | TCC forty five | TCC60 | |
| Website link-Belt | ||||||
| LS108BS | LS108B | LS108BJ | LS118 | LS138H | LS138HII | LS218 |
| LS248 | LS318 | LS338 | LS418 | LS518 | ||
| Terex American | ||||||
| HC50 | HC60 | HC80 | HC110 | HC165 | HC230 | HC275 |
| HC285 | ||||||
| American | ||||||
| American 9299 | American 9310 | 900 Serial | 7250 | 7260 | 9270 | 4250 |
| 4260 | 5220 | 5299 | 5300 | 599C | 597C | 595C |
| EPT Sumitomo | ||||||
| SCX300 | SCX300-C | SCX400 | SCX500 | SCX550E | SCX700 | SCX700-2 |
| SCX700HD | SCX800 | SCX800-two | SCX800HD | SCX800HD-two | SCX900 | SCX900-one |
| SCX900-2 | SCX900HD | SCX900HD-1 | SCX900HD-two | SCX1000 | SCX1200 | SCX1200-2 |
| SCX1200-3 | SCX1200HD | SCX1200HD-two | SCX1500 | SCX1500-two | SCX2000 | SCX2000HD |
| SCX2500 | SCX2500LF | SCX2600 | SCX2800-2 | SCX3500 | SCX5000 | SCX6500 |
| 6000SLX | 6000SLX | 6000SLX | 218HSL | SDX207 | SDX5571 | MX8030B |
| MH5510B | MX6515B | SP110 | SP135 | PD135 | ||
| Zoomlion | ||||||
| QUY50 | QUY65 | QUY70 | QUY200 | QUY260 | QUY650 | ZCC550H |
| ZCC800H | ZCC1100H | |||||
5. EPT Group and Provider
Sales Staff: About any enquiry or concern, we will reply to you with be EPT services as soon as achievable.
Technologies Team: Professional engineers with a lot more than twenty years’ practical experience in this market, which will be beneficial for your crawler crane in rebuilding and upkeep.
Supply Group: Arrange the earlie EPT shipment and deal with customs clearance timely.
Quality Controller: We have numerous checks to make positive good high quality, such as Chemical composition, Hardening and Tempering, Depth of hardening, ect. These testing makes certain that we could offer the higher-high quality crawler crane parts to every single buyer.
The use of first tools manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our firm and the listed substitute areas contained herein are not sponsored, authorized, or manufactured by the OEM.


