
EPG was awarded with “popular item of Zhejiang Province” and “famous manufacturer of Zhejiang Province”. we supply one particular-end remedy for the obtain of mechanical energy transmission goods in China. Possessing accrued valuable experience in cooperating with international consumers, EPT Travel is also called slewing EPT, worm EPT, worm EPT, rotary EPT axle, rotary EPT vice, slew EPT, worm EPT EPT and rotary EPT device. At present the greater part of this kind of products are caller EPT Drive.
EPT parameter for 12 inch slew EPTs
one. Type: twelve inch slew EPTs
two. Self-locking EPTs: Yes
3. Rated output torque: eleven.7kn-m
4. Tilting second torque: fifty four.3kn-m
5. Static load ranking(aXiHu (West Lake) Dis.al): 475
six. Static load rating(radial): a hundred ninety
7. Dynamic load score(aXiHu (West Lake) Dis.al): 114
8. Dynamic load ranking(radial): one hundred
9. Equipment Ratio: seventy eight: one
10. Bodyweight: 60kgs
11. Shipping and delivery time: 30days
EPT EPT introduction
one. Introduction of EPT slewing EPT
EPT EPT Drive movement can lessen EPT intake, since the protection position. In addition to the field of use in the every day solar EPT methods are usually employed for EPT vehicle, large-duty flat-panel EPT, container cranes, EPT mounted crane, car crane and aerial autos, cranes, gantry cranes, tiny wind EPT stations, place communications, satellite EPTr, and so on…The EPT Push in the photo voltaic photovoltaic sector, the EPT configuration DC planetary reduction motor or AC EPTed motors Main configuration of the EPT motor as a EPT-EPTn building EPTry
EPT EPT Drive theory of the large EPT ratio of the deceleration system to transmit movement and EPT among the two axes staggered in area. The EPT Push EPT is usually the circumstance of the principal parts of the worm and wheel bearings, shell, and the EPT supply
As the core element of turntable bearings, can face up to the aXiHu (West Lake) Dis.al load, radial load and overturning minute.
2. Structure
EPT EPT can be divided into two distinct structures as per different applications.
LigEPT load slewing EPT
EPT load slewing EPT
The proportions of slewing EPTs incEPT 3 inch, five inch, seven inch, nine inch, 12 inch, fourteen inch, seventeen inch, 21 inch and 25 inch.
3. Characteristics:
EPT EPT is a EPT bearing. And a slewing EPT normally consist of slewing bearing, worm shaft, housing, bearing, motor and so on. EPT EPT the worm shaft, the outer ring of slewing bearing will rotate, the outer ring output the torque via flange whilst the internal ring of slewing bearing is set in housing.
EPT EPT Push and rotary products, in comparison with the ease of installation, simplicity of maintenance, Set up space financial savings positive aspects to a greater extent.
4. Software:
EPT EPTs are extensively employed in aerospace location, photo voltaic EPT techniques, wind turbines, satellite broadcasting system, and engineering EPTry like EPT cranes, and man lifts, and so on. Just lately years, it has been prosperously used in photovoltaic EPT era systems, EPT vehicle, heavy-duty flat-panel EPT, container cranes, EPT mounted crane, car crane and aerial automobiles, cranes, gantry cranes, modest wind EPT stations, area communications, satellite EPTr, and many others.
| Design | Rated output torque /KN-m | Tilting Minute torque /KN-m | Load /KN | Equipment ratio | Self-locking EPTs | Boundary dimensions (mm) | WeigEPT (KG) | |||||||||||||||||||
| Static load ranking, aXiHu (West Lake) Dis.al | Static load ranking,radial | Dynamic load ranking, aXiHu (West Lake) Dis.al | Dynamic load ranking,radial | L | L1 | L2 | L3 | H2 | H3 | H4 | PhiD | PhiD1 | PhiD2 | PhiD3 | PhiD4 | PhiD5 | n1-Y | n1-X | H | H1 | ||||||
| 3 quot | .2 | .five | thirty | 16.6 | 9.six | 8.four | sixty two:one | yes | 346 | 153 | 114 | eighty | 14.five | 60.5 | 125 | a hundred | a hundred | 126 | 6-M10 | 6-M10 | a hundred ninety | 109 | twelve | |||
| 5 quot | .three | .eight | seventy six | 22.6 | 13.eight | eleven.eight | sixty two:1 | of course | 361 | 168 | 128 | ninety three.7 | 24.six | seven | 38 | 161 | 135 | 103.5 | 70 | fifty | one hundred twenty | six-M10 | seven-M10 | 219 | seventy nine | eighteen |
| 7 quot | 1 | thirteen.five | 133 | 53 | 32 | 28 | 73:one | indeed | 398 | 182 | 166 | 132.seven | 23.four | 4.three | 42.5 | 237.five | 203.2 | 163 | one hundred twenty.six | ninety eight | one hundred forty five | 8-M12 | 10-M12 | 295 | 81 | 23 |
| nine quot | seven.3 | 33.9 | 338 | a hundred thirty five | 81 | seventy one | sixty one:one | sure | 546 | 314 | 239 | 174.1 | 29 | four.4 | fifty four.five | 316 | 270 | 222.5 | a hundred seventy five | 145 | 204 | 16-M16 | 15-M16 | 411 | 108 | fifty |
| twelve quot | nine.two | fifty four.3 | 475 | one hundred ninety | 114 | one hundred | seventy eight:one | indeed | 556 | 324 | 285 | 220 | 27 | 4.4 | 58.5 | 401.five | 358 | 308.five | 259 | 229 | 289 | eighteen-M16 | 19-M16 | 500 | one hundred ten.5 | sixty |
| 14 quot | ten.5 | sixty seven.8 | 555 | 222 | 133 | 117 | 85:1 | of course | 547 | 330 | 303 | 238 | 28 | three.five | fifty nine | 435.five | 390 | 342.5 | 295 | 265 | 325 | eighteen-M16 | 23-M16 | 530 | 110 | 73 |
| seventeen quot | fourteen.five | one hundred thirty five.6 | 975 | 390 | 235 | 205 | 102:one | sure | 555 | 338 | 340 | 275.three | 26 | 4.6 | 66 | 522 | 479.4 | 425.5 | 365.1 | 324 | 406 | twenty-M16 | 20-M16 | 615 | 126 | a hundred and ten |
| 21 quot | twenty.two | 203 | 1598 | 640 | 385 | 335 | 125:one | of course | 678 | 461 | 398 | 333 | three.three | four.five | 76 | 616 | 584.2 | 525.5 | 466.seven | 431.8 | 532 | 36-M20 | 35-M20 | 732 | 136.5 | 158 |
| twenty five quot | 22.5 | 271 | 2360 | 945 | 590 | 470 | a hundred and fifty:one | Of course | 678 | 461 | 467 | 401.8 | 6.two | 4.five | seventy eight.2 | 744 | 675 | 620 | 585 | 512 | 628.5 | 36-M20 | 35-M20 | 863 | 133.two | 230 |

