
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
China manufacturing facility Ductile Iron Grooved Mechanical Tee with FM&solUL&solCE
Specification of Mechanical Tee&lparGrooved&rpar
| Nominal Dimension mm&solin | Pipe O&periodD mm&solin | Working Pressure PSI&solMPa | Bolt Size | Dimensions mm&solin | Hole cuting dimensions | |||
| No&period of time-Dimensions mm | Ø | A | B | C | mm&solin | |||
| 50&ast32 | 60&period3&ast42&period4 | 300 | 2-M10&ast55 | seventy eight | one hundred fifteen | 68 | seventy four | 46 |
| two&ast1¼ | 2&period375&ast1&period669 | two&period07 | three&period071 | four&period527 | 2&period677 | 2&period913 | one&period8 | |
| 50&ast40 | 60&period3&ast48&period3 | 300 | 78 | one hundred fifteen | 68 | seventy four | forty six | |
| 2&ast1½ | 2&period375&ast1&period900 | two&period07 | three&period071 | four&period527 | two&period677 | two&period913 | one&period8 | |
| 65&ast32 | seventy three&ast42&period4 | three hundred | 2-M12&ast60 | ninety six | 138 | seventy seven | eighty four | fifty one |
| 2½&ast1¼ | 2&period87&ast1&period669 | two&period07 | 3&period78 | five&period433 | three&period031 | 3&period307 | 2 | |
| 65&ast40 | 73&ast48&period3 | three hundred | ninety six | 138 | seventy seven | eighty four | fifty one | |
| 2½&ast1½ | two&period87&ast1&period900 | 2&period07 | three&period78 | five&period433 | three&period031 | 3&period307 | two | |
| 65&ast32 | seventy six&period1&ast42&period4 | 300 | 99 | a hundred and forty | 78 | eighty four | 51 | |
| 3OD&ast1¼ | three&ast1&period669 | two&period07 | three&period898 | five&period512 | three&period071 | 3&period307 | 2 | |
| sixty five&ast40 | 76&period1&ast48&period3 | three hundred | ninety nine | one hundred forty | 78 | 84 | fifty one | |
| 3OD&ast1½ | three&ast1&period900 | 2&period07 | 3&period898 | 5&period512 | three&period071 | three&period307 | two | |
| eighty&ast25 | 88&period9&ast33&period7 | three hundred | 2-M12&ast65 | 112 | one hundred fifty | 85 | seventy nine | 38 |
| three&ast1 | 3&period500&ast1&period327 | two&period07 | 4&period409 | five&period906 | three&period346 | three&period110 | one&period5 | |
| 80&ast32 | 88&period9&ast42&period4 | three hundred | 112 | a hundred and fifty | eighty five | 84 | fifty one | |
| three&ast1¼ | 3&period500&ast1&period669 | two&period07 | 4&period409 | 5&period906 | 3&period346 | three&period307 | two | |
| eighty&ast40 | 88&period9&ast48&period3 | 300 | 112 | one hundred fifty | eighty five | 84 | 51 | |
| 3&ast1½ | 3&period500&ast1&period900 | two&period07 | four&period409 | five&period906 | three&period346 | 3&period307 | two | |
| 80&ast50 | 88&period9&ast60&period3 | 300 | 112 | a hundred and fifty | eighty five | a hundred | sixty four | |
| three&ast2 | 3&period500&ast2&period375 | 2&period07 | 4&period409 | 5&period906 | three&period346 | three&period937 | 2&period500 | |
| 100&ast25 | 114&period3&ast33&period7 | 300 | two-M12&ast75 | a hundred and forty | 176 | one hundred | 79 | 38 |
| four&ast1 | 4&period500&ast1&period327 | 2&period07 | five&period512 | six&period929 | 3&period937 | 3&period11 | 1&period5 | |
| a hundred&ast32 | 114&period3&ast42&period4 | 300 | a hundred and forty | 176 | 100 | ninety two | fifty one | |
| four&ast1¼ | four&period500&ast1&period669 | 2&period07 | 5&period512 | 6&period929 | 3&period937 | 3&period622 | 2 | |
| a hundred&ast40 | 114&period3&ast48&period3 | 300 | 140 | 176 | a hundred | ninety two | 51 | |
| 4&ast1½ | four&period500&ast1&period900 | two&period07 | 5&period512 | six&period929 | three&period937 | 3&period622 | 2 | |
| 100&ast50 | 114&period3&ast60&period3 | three hundred | one hundred forty | 176 | a hundred | 107 | sixty four | |
| four&ast2 | four&period500&ast2&period375 | 2&period07 | five&period512 | six&period929 | three&period937 | 4&period213 | two&period500 | |
| one hundred&ast65 | 114&period3&ast73 | three hundred | one hundred forty | 176 | 100 | 114 | 70 | |
| four&ast2½ | four&period500&ast2&period874 | two&period07 | 5&period512 | 6&period929 | 3&period937 | 4&period488 | two&period75 | |
| 100&ast65 | 114&period3&ast76&period1 | three hundred | a hundred and forty | 176 | one hundred | 114 | 70 | |
| 4&ast3OD | 4&period500&ast3 | two&period07 | 5&period512 | 6&period929 | 3&period937 | four&period488 | two&period75 | |
| one hundred&ast80 | 114&period3&ast88&period9 | 300 | one hundred forty | 176 | one hundred | 134 | 89 | |
| 4&ast3 | four&period500&ast3&period500 | two&period07 | five&period512 | 6&period929 | three&period937 | 5&period276 | 3&period5 | |
| Nominal Dimension mm&solin | Pipe O&periodD mm&solin | Working Pressure PSI&solMPa | Bolt Size | Dimensions mm&solin | Hole cuting dimensions | |||
| No&period of time-Dimension mm | Ø | A | B | C | mm&solin | |||
| one hundred twenty five&ast50 | 139&period7&ast60&period3 | 300 | 2-M16&ast85 | 166 | 215 | 113 | 107 | sixty four |
| 5&period5OD&ast2 | five&period500&ast2&period375 | 2&period07 | six&period535 | 8&period465 | 4&period448 | four&period213 | two&period500 | |
| a hundred twenty five&ast65 | 139&period7&ast76&period1 | three hundred | 166 | 215 | 113 | 117 | 70 | |
| 5&period5OD&ast3OD | five&period500&ast3 | 2&period07 | six&period535 | 8&period465 | four&period448 | 4&period606 | 2&period75 | |
| 125&ast8 | 139&period7&ast88&period9 | 300 | 166 | 215 | 113 | 134 | 89 | |
| 5&period5OD&ast3 | five&period500&ast3&period500 | 2&period07 | six&period535 | 8&period465 | four&period448 | five&period276 | 3&period5 | |
| one hundred fifty&ast50 | 165&period1&ast60&period3 | three hundred | 192 | 241 | 125 | 107 | sixty four | |
| 6&period5OD&ast2 | 6&period500&ast2&period375 | two&period07 | 7&period559 | 9&period488 | four&period921 | 4&period213 | two&period500 | |
| one hundred fifty&ast65 | one hundred sixty five&period1&ast76&period1 | 300 | 192 | 241 | 125 | 117 | 70 | |
| 6&period5OD&ast3OD | six&period500&ast3 | 2&period07 | 7&period559 | nine&period488 | 4&period921 | 4&period606 | two&period75 | |
| a hundred and fifty&ast80 | one hundred sixty five&period1&ast88&period9 | 300 | 192 | 241 | one hundred twenty five | 134 | 89 | |
| 6&period5OD&ast3 | 6&period500&ast3&period500 | 2&period07 | seven&period559 | nine&period488 | 4&period921 | five&period276 | 3&period5 | |
| a hundred and fifty&ast100 | a hundred sixty five&period1&ast114&period3 | three hundred | 192 | 241 | a hundred thirty | 160 | 114 | |
| 6&period5OD&ast4 | 6&period500&ast4&period500 | two&period07 | seven&period559 | 9&period488 | five&period118 | six&period299 | 4&period5 | |
| one hundred fifty&ast32 | 168&period3&ast42&period4 | 300 | 194 | 243 | 126 | ninety two | 51 | |
| six&ast1¼ | 6&period625&ast1&period669 | two&period07 | 7&period638 | 9&period567 | 4&period961 | 3&period622 | two | |
| one hundred fifty&ast40 | 168&period3&ast48&period3 | 300 | 194 | 243 | 126 | ninety two | fifty one | |
| six&ast1½ | six&period625&ast1&period900 | 2&period07 | seven&period638 | nine&period567 | four&period961 | 3&period622 | 2 | |
| 150&ast50 | 168&period3&ast60&period3 | 300 | 194 | 243 | 126 | 107 | 64 | |
| six&ast2 | 6&period625&ast2&period375 | two&period07 | 7&period638 | 9&period567 | four&period961 | four&period213 | 2&period500 | |
| 150&ast65 | 168&period3&ast73 | 300 | 194 | 243 | 126 | 117 | 70 | |
| 6&ast2½ | six&period625&ast2&period874 | 2&period07 | seven&period638 | 9&period567 | 4&period961 | 4&period606 | two&period75 | |
| 150&ast65 | 168&period3&ast76&period1 | three hundred | 194 | 243 | 126 | 117 | 70 | |
| 6&ast3OD | six&period625&ast3 | 2&period07 | seven&period638 | 9&period567 | four&period961 | 4&period606 | 2&period75 | |
| one hundred fifty&ast80 | 168&period3&ast88&period9 | 300 | 194 | 243 | 126 | 134 | 89 | |
| six&ast3 | 6&period625&ast3&period500 | two&period07 | 7&period638 | nine&period567 | 4&period961 | 5&period276 | 3&period5 | |
| one hundred fifty&ast100 | 168&period3&ast114&period3 | three hundred | 194 | 243 | a hundred thirty | 160 | 114 | |
| 6&ast4 | six&period625&ast4&period500 | 2&period07 | seven&period638 | nine&period567 | five&period118 | six&period299 | 4&period5 | |
| 200&ast50 | 219&period1&ast60&period3 | 300 | 2-M16&ast100 | 250 | 305 | 155 | 107 | sixty four |
| eight&ast2 | eight&period625&ast2&period375 | 2&period07 | nine&period843 | twelve&period007 | six&period102 | four&period213 | 2&period500 | |
| two hundred&ast65 | 219&period1&ast76&period1 | 300 | 250 | 305 | one hundred fifty five | 117 | 70 | |
| eight&ast3OD | 8&period625&ast3 | 2&period07 | 9&period843 | 12&period007 | six&period102 | four&period606 | two&period75 | |
| 200&ast80 | 219&period1&ast88&period9 | three hundred | 250 | 305 | a hundred and fifty five | 134 | 89 | |
| 8&ast3 | eight&period625&ast3&period500 | 2&period07 | 9&period843 | twelve&period007 | six&period102 | 5&period276 | 3&period5 | |
| two hundred&ast100 | 219&period1&ast114&period3 | three hundred | 250 | 310 | 160 | a hundred and sixty | 114 | |
| eight&ast4 | 8&period625&ast4&period500 | 2&period07 | nine&period843 | twelve&period205 | six&period299 | 6&period299 | 4&period5 | |
Assortment of products
Rigid coupling&comma Flexible coupling&comma 90° Elbow&comma 45° Elbow&comma 22&period5° Elbow&comma eleven&period25° Elbow&comma Tee&comma Reducing Tee&lparGrooved&solThreaded&rpar&comma Cross&comma Lowering Cross&lparGrooved&solThreaded&rpar&comma Mechnical Tee&lparGrooved&solThreaded&rpar&comma Mechnical Cross&lparGrooved&solThreaded&rpar&comma U-bolted Mechnical Tee&comma Reducer&lparGrooved&solThreaded&rpar&comma Grooved Eccentric Reducer&comma Grooved Split Flange&comma Grooved Adaptor Flange&comma Cap&interval
Detailed details
Certificate &colon UL detailed & FM authorized
Normal grooved specifications &colon according to GRUVLOCK
Material &colon Ductile Iron conforming to ASTM A536&comma Grade sixty five–45–12
Thread &colon BSPT & B EPT & NPT
Standard Coat &colon Epoxy-RAL3000
Optional &colon 1&time period painted 2&perioddacromat 3&periodgalvanized
Color &colon Pink&comma Blue&comma Orange&comma White
Gasket &colon EPDM &sol NBR &sol Silicon Rubber
Bolts and Nuts &colon ISO 898-1class 8&period8
Payment term &colon T&solT&comma EPT at sight
Package &colon Cartons with pallet&sol Picket situation
Supply time &colon twenty five-forty Times
Gasket
| Gasket | Substance | Temperature Assortment | Recommendations | Colour |
| E | EPDM | -34ºC~&plus110ºC &lpar-thirty~&plus230ºC&rpar |
Advocate for hot water&comma dilute acid&comma oil-free of charge gasoline and other mecmicals&lparexcept for hybrocarbon&rpar within the specified temperature range&interval Not advocate for petroleum and hydrocarbon&interval | Eco-friendly Strip |
| D | NBR | -29ºC~&plus82ºC &lpar-20~&plus180ºC&rpar |
Recommended for petroleum goods&comma gas with oil vapors&comma mineral oil and vegetable oil&time period Not recommended for higher temperature supplies&time period | Orange Strip |
| S | Silicon Rubber | -40ºC~&plus177ºC &lpar-40~&plus350ºC&rpar |
Advised for substantial temperature and dry air&comma and some high temperature chemicals&interval | White |
Why select 1nuo&quest
HangZhou EPT has powerful technological strength and possesses the world’s initial-course tools and technologies&comma as well as excellent screening strategies&interval All rough castings of grooved fittings will be processed and produced by electrical-furnace smelting&comma on-line monitoring and handle and automated molding techniques&time period Now our amenities include eleven medium frequency furnace&comma four superior vertical parting molding traces and a few painting strains&period of time Each and every customer’s specifications can be satisfied by personalized solutions&time period
Yinuo’s ductile iron grooved fittings have successively handed the China national type examination&comma ISO 9001 and FM&UL approvals etc&period Our merchandise are underwritten by China Ping An Insurance coverage&lparGroup&rpar Co&interval&commaLtd&time period The grooved pipe fittings are widely used in fire fighting&comma air-conditioning&comma h2o offer&comma sewage&comma cement&comma reduced-strain steaming&comma mine piping and regular piping supply&period
ø Corporate Eyesight&colon Where there is pipes&comma there is 1nuo&period of time
ø Corporate Mission&colon Connecting pipeline close to the entire world&comma benefiting homes in every single creating&interval
ø Competitive Strategy&colon To supply market place with ideal goods&comma to win customers with outstanding services&period of time
ø Core Worth&colon Pragmatic honesty&comma high quality first&comma constant innovation and earn-get cooperation&time period
ø Quality Value&colon We survive with quality and create by technology&period
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the shown substitution parts contained herein are not sponsored, accredited, or produced by the OEM.


