
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
– Title of pump:Cost & Design For Water Pump
– Pump Type: Centrifugal Pump
– Pump design:IS50-32-250B/two
– Pump manufacturer: ATACH
-Installation Variety: horizontal coupling
– Impeller Amount: 1 pcs
– Rated pump potential: ten.8 m3/h
– Rated pump head: sixty m
– Electrical power/velocity: 5.5 Kw/2900 r.p.m
– Electricity provide:3 period/380V/50HZ
(also source special voltage,unique frequency, explosion-evidence motor, Higher effectiveness and strength preserving motor )
– Content Offer: ca EPT iron
– Shaft Seal: packing seal / mechanical seal
– Inlet / outlet : 50mm*32mm
If you need to have EPT specs or parameters of IS sequence Centrifugal Pump, please make contact with us in depth.
| Model | Speed(r/min) | Flow(m3/h) | Head(m) | Efficiency% | Motor Electricity(hp) | EPT EPT (M) | Caliber(mm) | Weight(kg) | |
| Inlet | Outlet | ||||||||
| IS50-32-a hundred twenty five | 2900 | seven.five | 22 | 47 | 3 | 2. | 50 | 32 | 106 |
| twelve.5 | 20 | 60 | two. | ||||||
| fifteen. | 18.five | sixty | 2.five | ||||||
| 1450 | 3.eight | 5.4 | forty three | 0.seventy five | 2. | 90 | |||
| six.three | 5 | fifty four | 2. | ||||||
| seven.five | 4.six | fifty five | 2.five | ||||||
| IS50-32-125A | 2900 | seven. | 19.4 | 44 | 2 | two. | 50 | 32 | 94 |
| eleven.8 | seventeen.six | 57.7 | 2. | ||||||
| 14. | 16.three | fifty six.5 | two.five | ||||||
| IS50-32-one hundred sixty | 2900 | seven.five | 34.3 | 44 | 4 | two. | 50 | 32 | 123 |
| 12.five | 32 | 54 | two. | ||||||
| 15. | 29.six | 56 | 2.five | ||||||
| 1450 | three.8 | eight.5 | 35 | 0.seventy five | two. | 97 | |||
| six.3 | 8 | forty eight | 2. | ||||||
| seven.five | 7.five | forty nine | 2.5 | ||||||
| IS50-32-160A | 2900 | seven. | 30.3 | forty two | 3 | 2. | 50 | 32 | 114 |
| eleven.8 | 28 | fifty one.7 | 2. | ||||||
| fourteen. | 26 | 53.3 | two.five | ||||||
| IS50-32-160B | 2900 | 6.5 | twenty five.eight | forty three | 2 | two. | 50 | 32 | 102 |
| 10.eight | 24 | fifty three | two. | ||||||
| thirteen. | 22.two | fifty five | 2.five | ||||||
| IS50-32-two hundred | 2900 | seven.5 | fifty two.five | 38 | 7.five | two. | 50 | 32 | 174 |
| 12.five | fifty | forty eight | 2. | ||||||
| 15. | forty eight | fifty one | two.five | ||||||
| 1450 | 3.8 | 13.one | 33 | 1 | 2. | 105 | |||
| six.3 | 12.5 | 42 | two. | ||||||
| seven.five | 12 | 44 | two.5 | ||||||
| IS50-32-200A | 2900 | seven.two | forty seven.3 | 37 | 5.5 | 2. | 50 | 32 | 139 |
| 12. | 45 | forty seven | two. | ||||||
| 14.four | 43.2 | 48.4 | two.five | ||||||
| IS50-32-200B | 2900 | six.five | 39.8 | 37 | 4 | two. | 50 | 32 | 130 |
| ten.8 | 38 | forty seven | two. | ||||||
| 13. | 36.4 | forty eight | two.5 | ||||||
| IS50-32-250 | 2900 | seven.five | eighty two | 28.5 | 15 | two. | 50 | 32 | 278 |
| 12.5 | 80 | 38 | 2. | ||||||
| fifteen. | seventy eight.5 | 41 | two.5 | ||||||
| 1450 | 3.eight | 20.five | 23 | 2 | 2. | 143 | |||
| 6.3 | 20 | 32 | 2. | ||||||
| 7.five | 19.five | 35 | two.five | ||||||
| IS50-32-250A | 2900 | 7. | seventy one.eight | 28 | 10 | 2. | 50 | 32 | 196 |
| eleven.seven | 70 | 37 | 2. | ||||||
| fourteen. | sixty eight.eight | 40 | two.five | ||||||
| 1450 | three.five | eighteen | 22 | 1.five | 2. | 138 | |||
| 5.9 | 17.five | 30 | 2. | ||||||
| seven. | seventeen | 33 | two.5 | ||||||
| IS50-32-250B | 2900 | six.5 | 61.5 | 28 | 7.five | two. | 50 | 32 | 186 |
| 10.8 | 60 | 37 | two. | ||||||
| thirteen. | fifty eight.eight | forty | 2.five | ||||||
| IS65-50-one hundred twenty five | 2900 | 15. | 21.eight | 58 | 4 | two. | 65 | 50 | 115 |
| 25. | twenty | sixty nine | two. | ||||||
| thirty. | 18.5 | 68 | three. | ||||||
| IS65-fifty-125 | 1450 | seven.five | five.35 | 53 | 0.seventy five | 2. | 65 | 50 | 91 |
| twelve.five | 5 | sixty four | two. | ||||||
| fifteen. | four.seven | sixty five | two.5 | ||||||
| IS65-fifty-125A | 2900 | fourteen. | 19.2 | 54.6 | 3 | 2. | 65 | 50 | 107 |
| 23.eight | 17.six | sixty six.7 | 2. | ||||||
| 28. | sixteen.two | sixty four | 2.five | ||||||
| IS65-50-a hundred and sixty | 2900 | fifteen. | 35 | 54 | 7.5 | two. | 65 | 50 | 168 |
| 25. | 32 | sixty five | two. | ||||||
| 30. | 30 | sixty six | 2.five | ||||||
| 1450 | seven.five | 8.eight | 50 | 1 | 2. | 101 | |||
| 12.5 | eight | sixty | 2. | ||||||
| fifteen. | 7.2 | sixty | 2.5 | ||||||
| IS65-fifty-160A | 2900 | fourteen. | 30.5 | fifty two | 5.5 | two. | 65 | 50 | 137 |
| 23.four | 28 | sixty four | 2. | ||||||
| 28. | 26 | 63.three | 2.5 | ||||||
| IS65-fifty-160B | 2900 | thirteen. | 26.three | forty four | 4 | 2. | 65 | 50 | 127 |
| 21.seven | 24 | sixty four | 2. | ||||||
| 26. | 22.5 | 65 | two.5 | ||||||
| IS65-forty-two hundred | 2900 | 15. | 53 | forty nine | 10 | two. | 65 | 40 | 179 |
| twenty five. | 50 | 60 | 2. | ||||||
| 30. | 47 | sixty four | 2.five | ||||||
| 1450 | 7.five | 13.2 | forty three | 1.five | 2. | 118 | |||
| twelve.5 | 12.5 | fifty five | two. | ||||||
| 15. | 11.8 | 57 | two.5 | ||||||
| IS65-40-200A | 2900 | 14. | 46.five | forty nine | 7.5 | two. | 65 | 40 | 174 |
| 23.4 | 44 | sixty | two. | ||||||
| 28. | forty one | sixty one | 2.5 | ||||||
| 1450 | seven. | eleven.6 | forty three | 1 | 2. | 113 | |||
| 11.7 | eleven | fifty five | two. | ||||||
| 14. | 10 | 57 | two.5 | ||||||
| IS65-40-200B | 2900 | 12.six | 37 | 47.five | 5.5 | 2. | 65 | 40 | 138 |
| 21. | 35.three | fifty eight | 2. | ||||||
| 24.one | 33 | fifty nine | two.five | ||||||
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original products manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the outlined alternative areas contained herein are not sponsored, approved, or produced by the OEM.


