
We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 diverse branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our product variety also handles locking assemblies (clamping aspects/locking gadget), taper bushes, QD bushes, bolt-on hubs, pto shaft, agricultural gearboxes,torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod finishes and yokes. The The new items incorporate a sequence of substantial-tech and large quality chains and sprockets and gears, such as chains and gearboxes for agricultural machineries, metallurgical chains, escalator step-chains, higher-speed tooth chains, timing chains, self-lubrication chains, amongst which have type high velocity tooth chain for automobile branch dynamic box and aerial chains fill in the blanks of chain in China. continued enlargement of our ball bearings, mounted models and power transmission product traces, together with our interest to detail and quality, has permitted EPG to achieve broad acceptance to a varied customer foundation. Our large inventory levels on zinc plated, reliable metal shaft collars guarantee prompt satisfaction of any dimensions necessity. Unplated, black-oxide and stainless steel reliable collars are readily offered. Black-oxide metal clamp kind collars are similarly stocked for unbeatable services. Mounted bearing and linear bearing orders are often shipped within 24 hours and our switch-close to time on minimize-to-duration linear shafting will exceed your expectations.
Content Hoi EPT Unit NE Kind Plate Chain Bucket Elevator
Bucket EPT is 1 of the mo EPT efficient conveyor gear to elevate a variety of bulk materia EPT from gentle to large and from fine to big lumps, and it is commonly utilised in the cement building materials, mining, metal, chemical market, environmental protection, port wharf and so on. Bucket elevator system is made up of a collection of buckets attached to a belt or chain with pulleys or sprockets located at the leading and bottom of the unit.
There are 3 types primarily:
one. NE plate chain bucket elevator
2. TH ring chain bucket elevator
three. EPT belt bucket elevator
NE plate chain bucket elevator is a plate chain type, gravity-induced discharge hoi EPT unit. The machine adopts influx feeding. The content flows into the hopper and is lifted to the top by the chain of the plate. It discharges alone under the gravity of the materials. The chain is a higher-strength alloy metal high-strength plate chain that is wear-resistant and dependable, and the tough-tooth surface area reducer is used in the generate segment.
TH sort bucket elevator is a sort of ring chain bucket elevator making use of hybrid or gravity discharge, excavation loading. It is suited for conveying powdery, granular, and tiny block base grinding materia EPT with a bulk density considerably less than 1.5t/m3. These kinds of as coal, cement, gravel, sand, fertilizer, foodstuff, and many others. The TH bucket elevator is employed for vertical conveyance of various bulk resources. It is suited for conveying material temperature below 250°C.
EPT belt bucket elevator is a belt traction bucket elevator, also identified as a large-effectiveness bucket elevator. It is a series of hoppers that are evenly fixed on the unlimited belt, and a ongoing conveying device for lifting materia EPT vertically.
one. NE plate chain bucket elevator
| Model | Capacity | Type of hopper | Max Materials Measurement (mm) | ||||||
| Bucket Quantity(L) | Bucket Pitch(mm) | Bucket Velocity(m/m) | Percentage (%) | ||||||
| m3/h | 10 | twenty five | 50 | 75 | a hundred | ||||
| NE15 | sixteen | two.5 | 203.two | 29.8 | sixty five | 50 | 40 | 30 | twenty five |
| NE30 | 31 | seven.eight | 304.eight | thirty.one | 90 | seventy five | 58 | 47 | forty |
| NE50 | 60 | 14.7 | 304.eight | 30.1 | 90 | seventy five | 58 | 47 | forty |
| NE100 | a hundred and ten | 35 | 400 | 31 | a hundred thirty | one hundred and five | 80 | sixty five | 55 |
| NE150 | a hundred sixty five | 52.2 | four hundred | 31 | one hundred thirty | one zero five | 80 | 65 | fifty five |
| NE200 | 220 | 84.six | 500 | 30 | a hundred and seventy | a hundred thirty five | 100 | 85 | 70 |
| NE300 | 320 | 127.5 | five hundred | thirty | 170 | 135 | 100 | 85 | 70 |
| NE400 | 441 | 182.5 | 600 | 30 | 205 | one hundred sixty five | 125 | a hundred and five | 90 |
| NE500 | 470 | 260.9 | seven-hundred | thirty | 240 | a hundred ninety | a hundred forty five | a hundred and twenty | a hundred |
| NE600 | 600 | 300.two | seven hundred | 30 | 240 | one hundred ninety | one hundred forty five | 120 | one hundred |
| NE800 | 800 | 501.8 | 800 | thirty | 275 | 220 | a hundred sixty five | one hundred thirty five | 110 |
two.TH ring chain bucket elevator
| Model quantity | TH315 | TH400 | TH500 | TH630 | |
| Capacity(m³/h) | Middle hopper | 35 | 60 | seventy five | 114 |
| Deep hopper | fifty nine | 94 | 118 | 185 | |
| Hopper dimensions(L) | Center hopper | 3.seventy five | five.nine | 6.3 | fourteen.six |
| Deep hoper | six | 9.5 | 15 | 23.6 | |
| Distance (mm) | 512 | 512 | 688 | 688 | |
| Chain sort | 7 | 7 | seven | 7 | |
| Diameter of chain (mm) | 18 | eighteen | 22 | 22 | |
| Distance of chain knot (mm) | sixty four | 64 | 86 | 86 | |
| Conveying lumpiness (mm) | forty | 40 | 60 | 60 | |
| Rising Top m9 | forty | 40 | forty | 40 | |
3. EPT belt bucket elevator
| Model Quantity | TD100 | TD150 | TD250 | TD315 | TD400 | TD500 | TD630 | |||||||||||
| Bucket kind | Q | H | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd | ||||
| Capacity | Centrifugation fashion | four | 7 | 16 | 27 | 38 | 59 | 42 | 67 | 68 | a hundred and ten | ninety six | 154 | 148 | 238 | |||
| Comprehensive style | 32 | fifty | fifty four | eighty five | 70 | 112 | one hundred ten | 218 | ||||||||||
| Bucket |
Bucket width | 100 | 160 | 250 | 315 | 400 | 500 | 630 | ||||||||||
| Bucket capability | .15 | 0.three | one.2 | one.9 | 3. | 4.six | 3.75 | 5.eight | five. | nine.4 | 9.3 | 14.9 | fourteen.six | 23.five | ||||
| Bucket length | 200 | 350 | 450 | 500 | 560 | 625 | 710 | |||||||||||
| Capacity | width | 150 | 200 | 300 | 400 | 500 | 600 | 700 | ||||||||||
| Number of layers(greatest) | 3 | 4 | 5 | 6 | ||||||||||||||
| Driving Drum Diameter | 400 | 500 | 630 | 800 | ||||||||||||||
| Follow Driving Drum Diameter | 315 | 500 | 630 | 630 | ||||||||||||||
| Speed | Centrifugation fashion | 1.4 | 1.6 | 1.8 | 2. | |||||||||||||
| Comprehensive style | 1.two | 1.four | 1.3 | 1.five | ||||||||||||||
| Spindle Pace | Centrifugation design | 67 | 61 | 54.6 | 48 | |||||||||||||
| Complete design | 45.eight | 42.five | 40 | 36 | ||||||||||||||
The use of original products manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the outlined substitution areas contained herein are not sponsored, accredited, or manufactured by the OEM.




